Apple’s iPod Touch is one of the world’s most recognisable portable devices and is sold in over 30 countries.
So we decided to run the Techlogg.com international price check on the popular third-generation iPod Touch 32GB model to find out which country had the cheapest price.
We gathered prices from Apple store sites in each of those countries.
Now there may well be some issues with regards to local taxes, for example, US prices are without tax while Australian prices include 10% GST. But what’s undeniable is the huge spread in pricing around the world.
And here’s what we found:
| Where is the world’s cheapest 32GB iPod Touch? | |||
| Country | Local Price | Exchange Rate | US dollar equivalent |
| Hong Kong | 2288 | 0.1286 | $ 294.24 |
| US | 299 | 1 | $ 299.00 |
| Canada | 329 | 0.9575 | $ 315.02 |
| Thailand | 10900 | 0.03102 | $ 338.12 |
| Singapore | 468 | 0.7268 | $ 340.14 |
| Japan | 29800 | 0.01146 | $ 341.51 |
| Luxembourg | 265.17 | 1.2972 | $ 343.98 |
| Australia | 399 | 0.8793 | $ 350.84 |
| Spain | 273 | 1.2972 | $ 354.14 |
| UK | 234 | 1.5378 | $ 359.85 |
| Belgium | 279 | 1.2972 | $ 361.92 |
| Germany | 279 | 1.2972 | $ 361.92 |
| Ireland | 279 | 1.2972 | $ 361.92 |
| Netherlands | 279 | 1.2972 | $ 361.92 |
| Portugal | 281 | 1.2972 | $ 364.51 |
| Denmark | 2099 | 0.1741 | $ 365.44 |
| Mexico | 4699 | 0.07816 | $ 367.27 |
| Italy | 286 | 1.2972 | $ 371.00 |
| New Zealand | 519 | 0.7172 | $ 372.23 |
| South Korea | 449000 | 0.0008317 | $ 373.43 |
| Malaysia | 1199 | 0.3118 | $ 373.85 |
| Austria | 289 | 1.2972 | $ 374.89 |
| France | 289 | 1.2972 | $ 374.89 |
| Philippines | 17490 | 0.02158 | $ 377.43 |
| Switzerland | 399 | 0.9585 | $ 382.44 |
| Taiwan | 12390 | 0.03115 | $ 385.95 |
| Norway | 2490 | 0.1616 | $ 402.38 |
| Sweden | 2995 | 0.1371 | $ 410.61 |
| Indonesia | 3899000 | 0.0001105 | $ 430.84 |
| Vietnam | 9999000 | 0.00005237 | $ 523.65 |
| Brazil | 999 | 0.5672 | $ 566.63 |
To our surprise, the US isn’t the cheapest place in the world to buy a 32GB iPod Touch. That award belongs to Hong Kong where just over $US294 will get you one. Those in the US needn’t worry too much – you come in second place at $US299.
In third spot, is Canada on just over $US315. Thailand is another surprise packet, coming in fourth spot at $338. Rounding out the top five is Singapore on $340.
Japan, Luxembourg, Australia, Spain and the UK take spots six to ten, ranging in price from $341.51 to $359.85.
The worst place in the world to buy an iPod Touch 32GB edition? With a US equivalent price of a whopping $566.63, spare a thought for those in Brazil.
| Where is the world’s cheapest 32GB iPod Touch? | |||
| Country | Local Price | Exchange Rate | US dollar equivalent |
| Hong Kong | 2288 | 0.1286 | $ 294.24 |
| Canada | 329 | 0.9575 | $ 315.02 |
| Thailand | 10900 | 0.03102 | $ 338.12 |
| Singapore | 468 | 0.7268 | $ 340.14 |
| Japan | 29800 | 0.01146 | $ 341.51 |
| Luxembourg | 265.17 | 1.2972 | $ 343.98 |
| Australia | 399 | 0.8793 | $ 350.84 |
| Spain | 273 | 1.2972 | $ 354.14 |
| UK | 234 | 1.5378 | $ 359.85 |
| Belgium | 279 | 1.2972 | $ 361.92 |
| Germany | 279 | 1.2972 | $ 361.92 |
| Ireland | 279 | 1.2972 | $ 361.92 |
| Netherlands | 279 | 1.2972 | $ 361.92 |
| Portugal | 281 | 1.2972 | $ 364.51 |
| Denmark | 2099 | 0.1741 | $ 365.44 |
| Mexico | 4699 | 0.07816 | $ 367.27 |
| Italy | 286 | 1.2972 | $ 371.00 |
| New Zealand | 519 | 0.7172 | $ 372.23 |
| South Korea | 449000 | 0.0008317 | $ 373.43 |
| Malaysia | 1199 | 0.3118 | $ 373.85 |
| Austria | 289 | 1.2972 | $ 374.89 |
| France | 289 | 1.2972 | $ 374.89 |
| Philippines | 17490 | 0.02158 | $ 377.43 |
| Switzerland | 399 | 0.9585 | $ 382.44 |
| Taiwan | 12390 | 0.03115 | $ 385.95 |
| Norway | 2490 | 0.1616 | $ 402.38 |
| Sweden | 2995 | 0.1371 | $ 410.61 |
| Indonesia | 3899000 | 0.0001105 | $ 430.84 |
| Vietnam | 9999000 | 0.00005237 | $ 523.65 |
| Brazil | 999 | 0.5672 | $ 566.63 |
#1 by Matisse on July 16, 2010 - 10:17 pm
In Europe (and specially in Italy afaik) for tech products there is the silly equivalence of 1$ = 1€ making most products quite expensive…