Dell’s latest mainstream notebook computer offers decent performance for under $AUD1000. Battery life on testing however, is a bit below expectation at only 2hrs18mins.
The Core i3 330M processor, 4GB of DDR3 memory and 64-bit Windows 7 Home Premium should ensure you get good long-term value from this notebook.
| Model | Dell Inspiron 15R |
| Price | $949 |
| SPECIFICATIONS | |
| Processor | 2.13Ghz Intel Core i3 330M |
| Memory | 4GB DDR3-1066 |
| Graphics chip | ATI Mobility Radeon HD 5470 |
| Hard drive | 500GB Toshiba MK5065GSX SATA2 |
| Optical drive | Samsung TS-L633C DVD burner |
| Operating System | Microsoft Windows 7 Home Premium (64-bit) |
| LCD screen | 15.6-inch widescreen LCD |
| - screen resolution (pixels) | 1366×768 |
| HDMI/eSATA | Yes/Yes |
| USB/FireWire ports | Yes/No |
| Battery capacity/type | 11.1V/4324mAh Lithium-ion |
| Weight (kgs) | 2.644 |
| Model | Dell Inspiron 15R |
| Price | $949 |
| SPECIFICATIONS | |
| Processor | 2.13Ghz Intel Core i3 330M |
| Memory | 4GB DDR3-1066 |
| Graphics chip | ATI Mobility Radeon HD 5470 |
| Hard drive | 500GB Toshiba MK5065GSX SATA2 |
| Optical drive | Samsung TS-L633C DVD burner |
| Operating System | Microsoft Windows 7 Home Premium (64-bit) |
| LCD screen | 15.6-inch widescreen LCD |
| - screen resolution (pixels) | 1366×768 |
| HDMI/eSATA | Yes/Yes |
| USB/FireWire ports | Yes/No |
| Battery capacity/type | 11.1V/4324mAh Lithium-ion |
| Weight (kgs) | 2.644 |


