Apple’s new iPod touch is here. Video recording, retina LCD screen, FaceTime.

Everyone pretty much knows the specs by now.

The big question is where in the world is the cheapest place to get one?

We decided to trawl through all of Apple’s online national stores to hunt down the advertised pricing of the 32GB version of the new touch. We then ran the local pricing through the current exchange rate into US dollars to get a dollar-equivalent price in 30 countries around the world.

So the cheapest place in the world?

It’s Hong Kong. At the current exchange rate, it works out at just under $5 cheaper to buy the 32GB touch there than in the US.

In second place is the US so you needn’t worry too much.

In third position is Canada with a price equivalent to $US302. Next up in fourth spot was Singapore with a dollar equivalent of $317. And rounding out the top five was Japan on $329.49. Filling out the top ten was Thailand in sixth spot, Australia in seventh position, Malaysia was No. 8, New Zealand took ninth position and Mexico snuck into the top ten on $350.61.

The most expensive place we could find was Vietnam. Buy one there and it will cost you $US462.20.

Check out your country in the table below.

NOTE: these prices are just the prices from the Apple websites. They may or may not include local taxes.

Where is the world’s cheapest 32GB iPod Touch?

Country Local Price Exchange Rate US dollar equivalent
Hong Kong 2288 0.128641 $ 294.33
US 299 1 $ 299.00
Canada 319 0.948723 $ 302.64
Singapore 428 0.742261 $ 317.69
Japan 27800 0.011852 $ 329.49
Thailand 10400 0.0320958 $ 333.80
Australia 378 0.91097 $ 344.35
Malaysia 1079 0.320102 $ 345.39
New Zealand 489 0.716295 $ 350.27
Mexico 4579 0.0765701 $ 350.61
Taiwan 11290 0.031241 $ 352.71
Philippines 15990 0.0223864 $ 357.96
South Korea 429000 0.00084974 $ 364.54
Austria 289 1.28438 $ 371.19
Switzerland 379 0.985663 $ 373.57
Luxembourg 293.68 1.28438 $ 377.20
UK 249 1.54144 $ 383.82
Germany 299 1.28438 $ 384.03
Ireland 299 1.28438 $ 384.03
Netherlands 299 1.28438 $ 384.03
Portugal 299 1.28438 $ 384.03
Spain 299 1.28438 $ 384.03
Indonesia 3499000 0.00011117 $ 388.99
Denmark 2299 0.172524 $ 396.63
Belgium 309 1.28438 $ 396.87
France 309 1.28438 $ 396.87
Italy 309 1.28438 $ 396.87
Norway 2490 0.16293 $ 405.70
Sweden 3095 0.138103 $ 427.43
Vietnam 8999000 5.1361E-05 $ 462.20
Where is the world’s cheapest 32GB iPod Touch?
Country Local Price Exchange Rate US dollar equivalent
Hong Kong 2288 0.128641 $ 294.33
US 299 1 $ 299.00
Canada 319 0.948723 $ 302.64
Singapore 428 0.742261 $ 317.69
Japan 27800 0.011852 $ 329.49
Thailand 10400 0.0320958 $ 333.80
Australia 378 0.91097 $ 344.35
Malaysia 1079 0.320102 $ 345.39
New Zealand 489 0.716295 $ 350.27
Mexico 4579 0.0765701 $ 350.61
Taiwan 11290 0.031241 $ 352.71
Philippines 15990 0.0223864 $ 357.96
South Korea 429000 0.00084974 $ 364.54
Austria 289 1.28438 $ 371.19
Switzerland 379 0.985663 $ 373.57
Luxembourg 293.68 1.28438 $ 377.20
UK 249 1.54144 $ 383.82
Germany 299 1.28438 $ 384.03
Ireland 299 1.28438 $ 384.03
Netherlands 299 1.28438 $ 384.03
Portugal 299 1.28438 $ 384.03
Spain 299 1.28438 $ 384.03
Indonesia 3499000 0.00011117 $ 388.99
Denmark 2299 0.172524 $ 396.63
Belgium 309 1.28438 $ 396.87
France 309 1.28438 $ 396.87
Italy 309 1.28438 $ 396.87
Norway 2490 0.16293 $ 405.70
Sweden 3095 0.138103 $ 427.43
Vietnam 8999000 5.1361E-05 $ 462.20

Similar Posts: